« Cramers Mad Money Stocks 07/01/08 - Cramers Mad Money Stocks 07/02/08 »

Market Close for Wednesday, July 02, 2008

2 July 2008

^DJI   11215.51   -166.75 (-1.46%)
^IXIC   2251.46   -53.51 (-2.32%)
^GSPC   1261.52   -23.39 (-1.82%)
^NDX   1816.15   -46.56 (-2.50%)
^OEX   575.37   -8.58 (-1.47%)
^SML   355.33   -10.15 (-2.78%)
^QNET   126.56   -3.19 (-2.46%)
^VXO   26.95   +2.33 (+9.46%)
^VIX   25.92   +2.27 (+9.60%)
^VXN   30.92   +2.19 (+7.62%)
PVADX   28.09   -0.80 (-2.77%)


Leave a reply

You must be logged in to post a comment.