« Cramers Mad Money Stocks 06/09/08 - Cramers Mad Money Stocks 06/10/08 »

Market Close for Tuesday, June 10, 2008

10 June 2008

^DJI   12289.76   +9.44 (+0.08%)
^IXIC   2448.94   -10.52 (-0.43%)
^GSPC   1358.44   -3.32 (-0.24%)
^NDX   1972.54   -7.17 (-0.36%)
^OEX   618.99   -0.37 (-0.06%)
^SML   387.07   -1.00 (-0.26%)
^QNET   140.96   -1.56 (-1.09%)
^VXO   23.37   -0.91 (-3.75%)
^VIX   23.18   +0.06 (+0.26%)
^VXN   26.58   -0.12 (-0.45%)
PVADX   30.64   -0.13 (-0.42%)


Leave a reply

You must be logged in to post a comment.