« New Stock List - Cramers Mad Money Stocks 06/09/08 »

Market Close for Monday, June 09, 2008

9 June 2008

^DJI   12280.32   +70.51 (+0.58%)
^IXIC   2459.46   -15.10 (-0.61%)
^GSPC   1361.76   +1.08 (+0.08%)
^NDX   1979.71   -10.68 (-0.54%)
^OEX   619.36   +0.10 (+0.02%)
^SML   388.07   -2.12 (-0.54%)
^QNET   142.52   -2.40 (-1.66%)
^VXO   24.28   -0.52 (-2.10%)
^VIX   23.12   -0.44 (-1.87%)
^VXN   26.70   +0.66 (+2.53%)
PVADX   30.77   -0.06 (-0.19%)


Leave a reply

You must be logged in to post a comment.