« Market Close for Wednesday, June 04, 2008 - Cramers Mad Money Stocks 06/05/08 »

Market Close for Thursday, June 05, 2008

5 June 2008

^DJI   12604.45   +213.97 (+1.73%)
^IXIC   2549.94   +46.80 (+1.87%)
^GSPC   1404.05   +26.85 (+1.95%)
^NDX   2055.11   +33.66 (+1.67%)
^OEX   639.15   +12.15 (+1.94%)
^SML   402.07   +9.34 (+2.38%)
^QNET   150.19   +2.24 (+1.51%)
^VXO   19.41   -2.17 (-10.06%)
^VIX   18.63   -2.17 (-10.43%)
^VXN   22.85   -1.16 (-4.83%)
PVADX   31.61   +0.56 (+1.80%)


Leave a reply

You must be logged in to post a comment.