« Cramers Mad Money Stocks 03/27/08 - Cramers Mad Money Stocks 03/28/08 »

Market Close for Friday, March 28, 2008

28 March 2008

^DJI   12216.40   -86.06 (-0.70%)
^IXIC   2261.18   -19.65 (-0.86%)
^GSPC   1315.22   -10.44 (-0.79%)
^NDX   1767.57   -10.32 (-0.58%)
^OEX   610.31   -4.42 (-0.72%)
^SML   361.96   -3.95 (-1.08%)
^QNET   127.82   -1.09 (-0.85%)
^VXO   28.41   +0.66 (+2.38%)
^VIX   25.71   -0.17 (-0.66%)
^VXN   28.87   -0.68 (-2.30%)
PVADX   28.38   -0.26 (-0.91%)


Leave a reply

You must be logged in to post a comment.