« VISA Set to IPO Sometime Next Week - Cramers Mad Money Stocks 03/14/08 »

Market Close for Friday, March 14, 2008

14 March 2008

^DJI   11951.09   -194.65 (-1.60%)
^IXIC   2212.49   -51.12 (-2.26%)
^GSPC   1288.14   -27.34 (-2.08%)
^NDX   1713.83   -36.57 (-2.09%)
^OEX   595.50   -12.69 (-2.09%)
^SML   353.32   -8.20 (-2.27%)
^QNET   123.82   -2.27 (-1.80%)
^VXO   34.14   +4.46 (+15.03%)
^VIX   31.16   +3.87 (+14.18%)
^VXN   32.01   +2.15 (+7.20%)
PVADX   27.83   -0.55 (-1.94%)


Leave a reply

You must be logged in to post a comment.