« Cramers Mad Money Stocks 03/03/08 - STLD - Steel Dynamics, Inc. Announces Stock Split »

Market Close for Tuesday, March 4, 2008

4 March 2008

^DJI   12213.80   -45.10 (-0.37%)
^IXIC   2260.28   +1.68 (+0.07%)
^GSPC   1326.75   -4.59 (-0.34%)
^NDX   1743.70   +10.43 (+0.60%)
^OEX   611.15   -2.09 (-0.34%)
^SML   362.03   +325.68 (+895.96%)
^QNET   125.85   -0.15 (-0.12%)
^VXO   27.96   -0.39 (-1.38%)
^VIX   25.52   -0.76 (-2.89%)
^VXN   28.26   -1.21 (-4.11%)
PVADX   28.45   -0.16 (-0.56%)


Leave a reply

You must be logged in to post a comment.