« Cramer Stock Picks 02/20/08 - GFI - GFI Group, Inc. and RBA - Ritche Bros. Auctioneers, Inc. Announce Stock Splits »

Market Close for Thursday, February 21, 2008

21 February 2008

^DJI   12284.30   -142.96 (-1.15%)
^IXIC   2299.78   -27.32 (-1.17%)
^GSPC   1342.53   -17.50 (-1.29%)
^NDX   1766.30   -21.15 (-1.18%)
^OEX   618.97   -6.95 (-1.11%)
^SML   368.37   -6.64 (-1.77%)
^QNET   132.34   -1.95 (-1.45%)
^VXO   26.74   +0.78 (+3.00%)
^VIX   25.12   +0.72 (+2.95%)
^VXN   26.92   -0.17 (-0.63%)
PVADX   28.60   -0.40 (-1.38%)


Leave a reply

You must be logged in to post a comment.