Market Close for Friday, January 25, 2008
25 January 2008Markets backslide a bit, thankfully on lower volume. What we need next week is a follow through day. YHOO is due to report next Tuesday and GOOG reports next Thursday, both after the close. I bought some of both this week and haven’t decided yet if I will hold through the earnings release.
| ^DJI | 12207.17 | -171.44 (-1.38%) | ||
| ^IXIC | 2326.20 | -34.72 (-1.47%) | ||
| ^GSPC | 1330.61 | -21.46 (-1.59%) | ||
| ^NDX | 1789.17 | -37.75 (-2.07%) | ||
| ^OEX | 621.53 | -11.15 (-1.76%) | ||
| ^SML | 360.15 | -2.30 (-0.63%) | ||
| ^QNET | 131.68 | -0.53 (-0.40%) | ||
| ^VXO | 32.56 | +3.30 (+11.28%) | ||
| ^VIX | 29.08 | +1.30 (+4.68%) | ||
| ^VXN | 33.81 | +1.59 (+4.93%) | ||
| PVADX | 27.35 | -0.04 (-0.15%) |
Leave a reply
You must be logged in to post a comment.
