« RBN - Robbins & Myers, Inc. Announces Stock Split - Cramers Mad Money Stocks 01/09/08 »

Market Close for Wednesday, January 09, 2008

9 January 2008

^DJI   12735.31   +146.24 (+1.16%)
^IXIC   2474.55   +34.04 (+1.39%)
^GSPC   1409.13   +18.94 (+1.36%)
^NDX   1949.20   +38.87 (+2.03%)
^OEX   661.08   +10.06 (+1.55%)
^SML   369.02   +3.85 (+1.05%)
^QNET   140.48   -0.10 (-0.07%)
^VXO   25.76   -0.93 (-3.48%)
^VIX   24.12   -1.31 (-5.15%)
^VXN   28.18   -2.59 (-8.42%)
PVADX   28.00   +0.21 (+0.76%)


Leave a reply

You must be logged in to post a comment.