Market Close for Monday, January 08, 2008
8 January 2008| ^DJI | 12589.07 | -238.42 (-1.86%) | ||
| ^IXIC | 2440.51 | -58.95 (-2.36%) | ||
| ^GSPC | 1390.19 | -25.99 (-1.84%) | ||
| ^NDX | 1910.33 | -47.11 (-2.41%) | ||
| ^OEX | 651.02 | -11.92 (-1.80%) | ||
| ^SML | 365.17 | -9.92 (-2.64%) | ||
| ^QNET | 140.58 | -3.07 (-2.14%) | ||
| ^VXO | 26.69 | +1.55 (+6.17%) | ||
| ^VIX | 25.43 | +1.64 (+6.89%) | ||
| ^VXN | 30.77 | +1.38 (+4.70%) | ||
| PVADX | 27.79 | -0.53 (-1.87%) |
Leave a reply
You must be logged in to post a comment.
