« JASO - JA Solar Holdings Co., Ltd. Announces Stock Split - KWK - Quicksilver Resources, Inc. Announces Stock Split »

Market Close for Monday, January 07, 2008

7 January 2008

^DJI   12827.49   +27.31 (+0.21%)
^IXIC   2499.46   -5.19 (-0.21%)
^GSPC   1416.18   +4.55 (+0.32%)
^NDX   1957.44   -6.08 (-0.31%)
^OEX   662.94   +2.21 (+0.33%)
^SML   375.09   +1.42 (+0.38%)
^QNET   143.65   -2.31 (-1.58%)
^VXO   25.14   -1.64 (-6.12%)
^VIX   23.79   -0.15 (-0.63%)
^VXN   29.39   +0.77 (+2.69%)
PVADX   28.32   +0.04 (+0.14%)


Leave a reply

You must be logged in to post a comment.