Market Close for Monday, December 31, 2007
31 December 2007So long 2007!
| ^DJI | 13264.82 | -101.05 (-0.76%) | ||
| ^IXIC | 2652.28 | -22.18 (-0.83%) | ||
| ^GSPC | 1468.36 | -10.13 (-0.69%) | ||
| ^NDX | 2084.93 | -22.12 (-1.05%) | ||
| ^OEX | 685.65 | -5.66 (-0.82%) | ||
| ^SML | 395.14 | -2.87 (-0.72%) | ||
| ^QNET | 154.91 | -2.00 (-1.27%) | ||
| ^VXO | 23.19 | +0.92 (+4.13%) | ||
| ^VIX | 22.50 | +1.76 (+8.49%) | ||
| ^VXN | 25.90 | +2.27 (+9.61%) | ||
| PVADX | 29.60 | -0.21 (-0.70%) |
Hellow 2008!
Leave a reply
You must be logged in to post a comment.
