Market Close for Wednesday, December 26, 2007
26 December 2007| ^DJI | 13551.69 | +2.36 (+0.02%) | ||
| ^IXIC | 2724.41 | +10.91 (+0.40%) | ||
| ^GSPC | 1497.66 | +1.21 (+0.08%) | ||
| ^NDX | 2136.94 | +8.32 (+0.39%) | ||
| ^OEX | 699.84 | +1.00 (+0.14%) | ||
| ^SML | 408.91 | +0.26 (+0.06%) | ||
| ^QNET | 159.75 | +1.73 (+1.09%) | ||
| ^VXO | 19.20 | +0.32 (+1.69%) | ||
| ^VIX | 18.66 | +0.06 (+0.32%) | ||
| ^VXN | 21.32 | -0.10 (-0.47%) | ||
| PVADX | 30.28 | 0.00 (+0.00%) |
Leave a reply
You must be logged in to post a comment.
