« ATW - Atwood Oceanics, Inc. Breakout? - Cramers Mad Money Stocks 12/03/07 »

Market Close for Monday, December 03, 2007

3 December 2007

^DJI   13314.57   -57.15 (-0.43%)
^IXIC   2637.13   -23.83 (-0.90%)
^GSPC   1472.42   -8.72 (-0.59%)
^NDX   2067.45   -21.65 (-1.04%)
^OEX   687.00   -5.03 (-0.73%)
^SML   395.15   -3.62 (-0.91%)
^QNET   158.71   -1.35 (-0.84%)
^VXO   24.88   +0.07 (+0.28%)
^VIX   23.61   +0.74 (+3.24%)
^VXN   29.63   +0.98 (+3.42%)
PVADX   33.05   -0.23 (-0.69%)


Leave a reply

You must be logged in to post a comment.