« Cramers Mad Money Stocks 10/18/07 - “Best of the Best” for Q4-07 »

Market Close for Friday, October 19, 2007

19 October 2007

^DJI   13522.02   -366.94 (-2.64%)
^IXIC   2725.16   -74.15 (-2.65%)
^GSPC   1500.63   -39.45 (-2.56%)
^NDX   2131.08   -56.44 (-2.58%)
^OEX   700.31   -18.00 (-2.51%)
^SML   415.48   -12.74 (-2.98%)
^VXO   23.15   +4.83 (+26.36%)
^VIX   22.96   +4.46 (+24.11%)
^VXN   25.94   +3.80 (+17.16%)
PVADX   34.28   -0.90 (-2.56%)


Leave a reply

You must be logged in to post a comment.