« MVO - MV Oil Trust IPO Opens for Trading - Earnings Calendar for Week of 01/22/07 - Thursday and Friday »

UltraValue Stocks for Q4-06

19 January 2007

Here are all the UltraValue stocks from Q4-06. To date only one stock has reported earnings (QEPC) so all the others have some room to roam price wise.

list date symbol list price last update last last % chg group
10/20/2006 JAKK 22.00 01/19/2007 19.96 -9.27% LTGH
10/25/2006 QEPC 6.90 01/16/2007 5.32 -22.89% BUHT
10/27/2006 RAIL 54.65 01/19/2007 52.93 -1.72% TREM
11/3/2006 TSO 63.46 01/19/2007 70.67 +11.36% ENOGR
11/6/2006 BXG 12.76 01/19/2007 12.44 -2.51% LS
11/6/2006 OMG 49.42 01/19/2007 45.94 -7.04% CHS
11/8/2006 APC 47.33 01/19/2007 42.95 -9.25% ENOGUSXP
11/8/2006 PNCL 8.62 01/19/2007 17.65 +104.75% TRA
11/8/2006 bzh 42.07 01/19/2007 45.07 +7.13% BURC
11/9/2006 evr 32.20 01/19/2007 35.00 +9.37% FIIB
11/9/2006 xjt 7.56 01/19/2007 9.49 +25.52% TRA
12/11/2006 FORG 1.09 01/19/2007 1.37 +25.68% CPSE
12/20/2006 SCHL 34.29 01/19/2007 35.70 +4.11% MB


Leave a reply

You must be logged in to post a comment.