The Weekly Wrap: Saturday, March 18, 2006
18 March 2006The S&P 500 was up every day this week. Has this converted me back to the bullish side? NO! I still think we are in topping mode.
| Markets at a Glance | ||||
|---|---|---|---|---|
| Index | Started Week | Ended Week | Weekly Change | Yearly Change |
| DJIA | 11,076.34 | 11,279.65 | +203.31 (+1.80%) | +5.20% |
| Nasdaq | 2262.04 | 2306.48 | +44.44 (+2.00%) | +4.60% |
| S&P 500 | 1281.58 | 1307.25 | +25.67 (+2.00%) | +4.70% |
| Russell 2000 | 726.34 | 746.09 | +19.75 (+2.70%) | +10.80% |
Leave a reply
You must be logged in to post a comment.
