The Weekly Wrap: Saturday, February 4, 2006
4 February 2006No gains this week. Will probably get a bounce soon but I expect this decline to continue.
| Markets at a Glance | ||||
|---|---|---|---|---|
| Index | Started Week | Ended Week | Weekly Change | Yearly Change |
| DJIA | 10,907.21 | 10,793.62 | -113.59 (-1.00%) | +0.70% |
| Nasdaq | 2304.23 | 2262.58 | -41.65 (-1.80%) | +2.60% |
| S&P 500 | 1283.72 | 1264.03 | -19.69 (-1.50%) | +1.30% |
| Russell 2000 | 732.22 | 724.22 | -8.00 (-1.10%) | +7.60% |
Leave a reply
You must be logged in to post a comment.
