The Weekly Wrap: Saturday, December 31, 2005
31 December 2005Happy New Year! The year 2005 comes to an end at 12:00 AM tonight (relative to where you are) and puts an end to this sad Market performance. I welcome the new year and the chance for making some large gains. Although I did well this past year (+40%) I can remember each wrong decision and am thankful for all the right decisions. Well, as you can see, the Russell 2000 was the hot performer with a staggering +3.3% yearly gain. One needed to be a market timer to have done well this year investing in any of these indices. May you all have a very good year in 2006.
Harvey
| Markets at a Glance | ||||
|---|---|---|---|---|
| Index | Started Week | Ended Week | Weekly Change | Yearly Change |
| DJIA | 10,8883.27 | 10,717.50 | -165.77 (-1.50%) | -0.60% |
| Nasdaq | 2249.42 | 2205.32 | -44.10 (-2.00%) | +1.40% |
| S&P 500 | 1268.66 | 1248.29 | -20.37 (-1.60%) | +3.00% |
| Russell 2000 | 686.44 | 673.22 | -13.22 (-1.90%) | +3.30% |
Leave a reply
You must be logged in to post a comment.
