« UltraValue Results for Q2-05 - Another Active Quarter »

A 1-Yr Lookback to UltraValue Stock Picks for Q3-04

5 July 2005

Lets take a look at the UltraValue list (first ten stocks) from Q3-04 to see how they performed during the past year. Below are the first ten stocks to make the Q3-04 UltraValue list, along with their stats through Tuesday, July 5, 2005.

Taking all ten stocks as a whole they are up +71.48% with gains in all ten stocks.

list date symbol list price last update last last % chg group
07/28/04 USG 17.68 07/05/05 43.09 +143.72% BUCPM
07/28/04 X 34.07 07/05/05 35.07 +2.94% STLP
07/28/04 OS 14.39 07/05/05 17.97 +24.88% STLP
07/29/04 LPX 23.38 07/05/05 24.87 +6.37% BUWP
07/29/04 LEND 31.00 07/05/05 44.31 +42.94% FIMRS
07/30/04 VLO 37.56a 07/05/05 84.96 +126.20% ENOGRM
07/30/04 NNI 22.20 07/05/05 34.03 53.29% FICCL
07/30/04 LFG 38.55 07/05/05 60.67 +57.38% VPCT
05/06/05 HOC 18.86a 07/05/05 46.94 +148.89% ENOGRM
08/11/04 MFLX 9.00 07/05/05 18.74 +108.22% ELCC

a - List price was adjusted for a 2 for 1 stock split.


Leave a reply

You must be logged in to post a comment.