« The Weekly Wrap: Saturday, April 2, 2005 - A Look Back at room2run Q1-05 »

A Look Back at UltimateLeaders Q1-05

3 April 2005

Well we said goodbye to the first quarter of 2005. This weekend I’ll take a look at the UltimateLeaders list from Q1-05.

As usual we will look at the first ten stocks to make the list for the quarter. The stocks as a whole rose +7.8% through friday 4/1/05. Some of the stocks (AAPL, MTH, BTU, FMD, MFLX) are well off their highs for the quarter. Two stocks (AAPL, BTU) went through stock splits during the quarter. Four of the stocks IPO’d in the last 18 months (FMD, MFLX, TSRA, WCG). For the quarter (and the year) the S&P 500 is down -2.58%. So comparatively the ten stocks did okay.

list date symbol list price last update last last % chg group
01/13/04 AAPL 32.73a 04/01/05 40.89 +24.9% CPMF
01/20/04 ISSC 31.14 04/01/05 31.60 +1.50% ADE
01/28/04 MTH 62.20 04/01/05 59.45 -4.40% BURC
01/28/04 BTU 41.67a 04/01/05 47.45 +13.9% ENOTH
02/01/04 FMD 64.33 04/01/05 58.30 -9.20% FISM
02/02/04 MFLX 16.49 04/01/05 18.06 +9.50% ELCC
02/02/04 VLO 56.96 04/01/05 77.76 +36.5% ENOGRM
02/04/04 TSRA 36.63 04/01/05 42.88 +17% BUWP
02/11/04 BYD 48.06 04/01/05 53.39 +11.1% LGE
02/15/05 WCG 37.95 04/01/05 31.63 -16.7% MEHMO

a - List price is adjusted for stock split. AAPL and BTU both had 2 for 1 splits during the quarter.


Leave a reply

You must be logged in to post a comment.