A Look Back at room2run Q1-05
3 April 2005I have found some more time so let’s take a look at the room2run list for Q1-05
| list date | symbol | list price | last update | last | last % chg | group |
| 01/5/04 | BDAY | 19.46 | 04/01/05 | 17.80 | -8.50% | RTMOD |
| 01/5/04 | SONC | 31.44 | 04/01/05 | 32.94 | +4.80% | RTR |
| 01/10/04 | MON | 51.00 | 04/01/05 | 64.66 | +26.80% | AGO |
| 01/10/04 | BLUD | 25.91 | 04/01/05 | 29.81 | +15% | MON |
| 01/11/04 | SGR | 16.57 | 04/01/05 | 22.17 | +33.80% | BUHC |
| 01/11/04 | HORC | 28.70 | 04/01/05 | 41.02 | +42.90% | MEOHC |
| 01/13/04 | AAPL | 32.73a | 04/01/05 | 740.85 | +24.80% | CPMF |
| 01/14/04 | DGII | 16.37 | 04/01/05 | 13.48 | -17.60% | CPN |
| 01/14/04 | MDC | 69.33 | 04/01/05 | 71.11 | -2.60% | BURC |
| 01/19/05 | ABT | 46.04 | 04/01/05 | 46.19 | -0.30% | MEDD |
a - List price is adjusted for stock split. AAPL had a 2 for 1 split during the quarter.
Leave a reply
You must be logged in to post a comment.
