The Weekly Wrap: Saturday, March 26, 2005
26 March 2005Markets log in another down week. As expected the FED raised interest rates 1/4 point on Tuesday. Oil prices fell this week from $56.72 a barrel to $54.84 and the 10-year note yield rose from 4.50% to 4.58%. The Dow Jones Industrials, Russell 2000 and Standard & Poors 500 indices are all reaching prior support levels while the Nasdaq Composite has already fell through it’s previous support level. Markets remain focused on inflation, oil and interest rates.
| Markets at a Glance | ||||
|---|---|---|---|---|
| Index | Started Week | Ended Week | Weekly Change | Yearly Change |
| DJIA | 10,629.67 | 10,442.87 | -186.80 (-1.80%) | -3.20% |
| Nasdaq | 2007.79 | 1991.06 | -16.73 (-0.80%) | -8.50% |
| S&P 500 | 1189.64 | 1171.42 | -18.22 (-1.50%) | -3.30% |
| Russell 2000 | 622.55 | 615.27 | -7.28 (-1.20%) | -5.60% |
Leave a reply
You must be logged in to post a comment.
