« The Weekly Wrap: Saturday, March 26, 2005 - IPO’s Expected for Week of 3/28/05 - 4/1/05 »

A One Year Look Back at UltraValue Q1-04

26 March 2005

Lets take a look at the UltraValue list from Q1-04 to see what has happened
in the past year. Below are the first ten stocks to make the Q1-04 UltraValue
list, along with the stats through Friday, March 24, 2005.

Taking all ten stocks as a whole they are up +23.3%. That includes two meltdowns
(CRUS, FLYI) which one would probably have sold long before they got to where
they are now.

list date symbol list price last update last last % chg group
01/22/04 CRUS 8.38 03/24/05 4.44 -47% ELUM
01/29/04 FLYI 8.89 03/24/05 1.34 -85% TRA
01/30/04 ITN 11.72 05/19/04a 13.98 +19% RTCOEL
02/03/04 USG 18.16 03/24/05 32.30 +74% BUCPM
02/03/04 SPF 48.22 03/24/05 73.58 +53% BURC
02/05/04 ANDE 18.58 03/24/05 30.99 +67% AGO
02/06/04 WLDA 3.72 03/24/05 7.15 +92% TRA
02/06/04 LPX 22.34 03/24/05 25.75 +19% BUWP
02/10/04 WCI 21.61 03/24/05 31.07 +44% BURC
02/12/05 PCR 14.60 03/24/05 14.16 -3% BUHC

a - ITN appears to have went private or was bought out (not sure what happened).


Leave a reply

You must be logged in to post a comment.