« A Look Back at UltraValue Q4-04 - Q4-04, A Busy Quarter »

A Look Back at room2run Q4-04

19 December 2004

Well I have some more time this weekend, let’s also look at the room2run list. Below are the first ten stocks to make the Q4-04 room2run list, along with the stats through Friday, December 17, 2004.

Taking all ten stocks as a whole they are up +19.76% so far. While not as good as the UltraValue list, it is still prety darn good. The biggest gainer here (+63.5%) was Apple Computer - AAPL with it’s iPod leading their sales higher. All in all these stocks are doing well and many from this list are off their highs for the period.

list date symbol list price last update last last % chg group
10/01/04 CRAI 38.29 12/17/04 44.69 +16.7% CSC
10/06/04 YUM 41.50 12/17/04 46.33 +11.6% RTR
10/13/04 CAMP 7.02 12/17/04 7.95 +13.2% TEWE
10/13/04 CBH 58.99 12/17/04 62.48 +5.90% BANE
10/13/04 MDC 72.95 12/17/04 85.30 +16.9% BURC
10/13/04 STLY 45.17 12/17/04 45.21 +0.00% HHOF
10/14/04 AAPL 39.75 12/17/04 64.99 +63.5% CPMF
10/14/04 LRCX 22.59 12/17/04 28.63 +26.7% ELUE
10/15/04 CREE 28.34 12/17/04 38.82 +37.0% ELUM
10/15/04 JNPR 25.03 12/17/04 26.56 +6.1% CPN


Leave a reply

You must be logged in to post a comment.