A Look Back at UltimateLeaders Q4-04
12 December 2004It’s time to look back in time to the first weeks of Q4-2004 to see how the quarter has gone. This week we will look at the UltimateLeaders list. Below are the first ten stocks to make the Q4-04 UltimateLeaders list, along with the stats through Friday, December 10, 2004.
Taking all ten stocks as a whole they are up +8.19% so far, with some issues doing better than others. With all these stocks basically being growth stocks, it is not uncommon to see a 15-25% pullback. Also, there are two oil stocks, HYDL and UPL, which not surprisingly have pulled back, given the falling price of oil.
| list date | symbol | list price | last update | last | last % chg | group |
| 10/27/04 | BMHC | 28.93 | 12/10/04 | 37.18 | +28.5% | BUCPM |
| 10/27/04 | CME | 165.70 | 12/10/04 | 222.41 | +34.2% | FIIB |
| 10/27/04 | HYDL | 44.15 | 12/10/04 | 44.09 | +0.00% | ENOGME |
| 10/27/04 | UPL | 50.37 | 12/10/04 | 46.51 | -7.7% | ENOGUSXP |
| 10/28/04 | GMR | 38.39 | 12/10/04 | 43.80 | +14.1% | TRS |
| 10/28/04 | OSG | 56.49 | 12/10/04 | 56.51 | +0.00% | TRS |
| 11/03/04 | HRT | 28.15 | 12/10/04 | 24.50 | -13% | MEP |
| 11/05/04 | HANS | 25.95 | 12/10/04 | 32.50 | +25.2% | BVSD |
| 11/10/04 | UIC | 36.00 | 12/10/04 | 37.55 | +4.2% | ELMS |
| 11/12/04 | URBN | 44.50 | 12/10/04 | 42.88 | -3.6% | RTCLSH |
Leave a reply
You must be logged in to post a comment.
