« UpperCrust Uptrends - Page 1 - iSpeculate Uptrends - Page 1 »

UltimateLeaders Uptrends - Page 1

2 October 2004

SYMBOL - LIST PRICE - LAST (10/1/04) % change
URBN - 27.60 - 34.61, +25.1%
FMD - 38.42 - 47.87, +24.6%
HANS - 23.54 - 25, +6.2%
PETD - 26.61 - 43.72, +64.3%
VLO - 75.12 - 81.25, +8.1%
UPL - 44.05 - 49.98, +13.4%
ISSC - 23.13 - 25.02, +8.1%
DECK - 27.71 - 33.34, +20.3%
CRDN - 38 - 45.01, +18.4%
UPL - 34.80 - 49.90, +43.4% (from Q2-04)

Note - Some stocks may be listed on more than one list.


Leave a reply

You must be logged in to post a comment.