« GETshort Downtrends - Page 1 - UpperCrust Uptrends - Page 1 »

room2run Uptrends - Page 1

2 October 2004

SYMBOL - LIST PRICE - LAST (10/1/04), % change
ALOG - 41.21 - 43.06, +4.3%
CHP - 17.08 - 19.80, +15.9%
ELRC - 9.65 - 11.50, +19.1%
FLCN - 7.58 - 7.99, +5.8%
GLDN - 24.52- 30.45, +24.1%
AWR - 22.70 - 25, +10.1%
USFC - 34.01 - 37.16, +9.2%
SBC - 23.58 - 26.32, +11.6%
STEL - 7.43 - 7.83, +5.3%

Note - Some stocks may be listed on more than one list.


Leave a reply

You must be logged in to post a comment.