iSpeculate Uptrends - Page 1
17 September 2004This week we have one new addition, FORG, that is in an uptrend.
SYMBOL - LIST PRICE - LAST (9/17/04), % change
FORG - 1.73 - 1.73, +0.0%
TTWO - 33.67 - 34.74, +3.1%
JWL - 7.70 - 8.19, +6.3%
SCMR - 3.72 - 3.84, +3.2%
INTU - 39.09 - 44.55, +14%
GPP - 9.22 - 9.81, +6.4%
ARC - 15.95 - 15.57, -2.4%
NTMD - 16.77 - 22.39, +33.5%
PWR - 6.11 - 7.19, +17.6%
Stocks Below Have Moved To Page 2
DRYR - 79.47 - 79.75, +0.3%
Leave a reply
You must be logged in to post a comment.
